$('#s1').cycle('fade');
  • HOME
  • DOCK PRODUCTS
    • Product Catalog
    • Featured Products
  • RESIDENTIAL
    • Cedar Log Docks
    • Steel Truss Docks
    • Timber Frame
    • Consultation
    • Testimonials
    • Residential Inquiry
  • GANGWAYS
    • Gangways
    • Gangway Inquiry
  • ATTENUATORS
    • Wave Attenuators
  • PUBLIC ACCESS
    • Public Access
    • Design Considerations
    • References
  • MARINA SYSTEMS
    • Marina Systems
    • Consultation
    • Design Advantages - HDB Steel Systems
    • Testimonials
    • Project - The Terraces
  • ABOUT US
    • About Us
    • HDB Green
    • Links
    • Our Team
    • Contact Us
    • Sitemap
  • HDB NEWS
    • Articles
    • Blogs

Follow HDB Marine on Twitter

Shopping cart

View your shopping cart.

Dock Products

  • "Do It Yourself" Dock Kits
  • Steel Truss Frames
  • Cleats
  • Decking
  • Dock Boxes
  • Dock Bumpers and Stripping
  • Dock Corners
  • Dock Flotation
  • Dock Hardware
  • Dock Ladders
  • Dock Lighting
  • Dock Wheels
  • Mooring Whip
  • Pile Connectors
  • Piling Caps
  • Gangways
  • Rolling Dock Products
  • Cable Boat Lifts
  • Hydraulic Boat Lifts
  • Hydraulic Float Lifts
  • Pile and Elevator Boat Lifts
  • PWC Lifts & Ports
  • Buoys
  • Rope
  • Slip Covers and Canopies
  • Boating Accessories
  • Towables & Trampolines
  • Trams
  • Bargain Bin

User login

  • Create new account
  • Request new password
Home › Dock Products

Dock Flotation

Dock FlotationGive your dock the flotation it needs by purchasing our Permafloat roto-molded foam filled floats. Our floats also carry a 15yr limited warranty.
Float Drum: 48" x 72" x 20", 40.0 Cubic Feet, 105 lbs, 2280 lbs BuoyancyFloat Drum: 48" x 72" x 20", 40.0 Cubic Feet, 105 lbs, 2280 lbs Buoyancy
Float Drum: 48" x 72" x 24", 48.0 Cubic Feet, 126 lbs, 2702 lbs BuoyancyFloat Drum: 48" x 72" x 24", 48.0 Cubic Feet, 126 lbs, 2702 lbs Buoyancy
Float Drum: 48" x 72" x 32", 64.0 Cubic Feet, 164 lbs, 3560 lbs BuoyancyFloat Drum: 48" x 72" x 32", 64.0 Cubic Feet, 164 lbs, 3560 lbs Buoyancy
Float Drum: 48" x 96" x 12", 32.0 Cubic Feet, 104 lbs, 1834 lbs BuoyancyFloat Drum: 48" x 96" x 12", 32.0 Cubic Feet, 104 lbs, 1834 lbs Buoyancy
Float Drum: 48" x 96" x 16", 42.7 Cubic Feet, 122 lbs, 2475 lbs BuoyancyFloat Drum: 48" x 96" x 16", 42.7 Cubic Feet, 122 lbs, 2475 lbs Buoyancy
Float Drum: 48" x 96" x 20", 53.3 Cubic Feet, 143 lbs, 3076 lbs BuoyancyFloat Drum: 48" x 96" x 20", 53.3 Cubic Feet, 143 lbs, 3076 lbs Buoyancy
Float Drum: 48" x 96" x 24", 64.0 Cubic Feet, 172 lbs, 3618 lbs BuoyancyFloat Drum: 48" x 96" x 24", 64.0 Cubic Feet, 172 lbs, 3618 lbs Buoyancy
Float Drum: 48" x 96" x 32", 85.3 Cubic Feet, 195 lbs, 4804 lbs BuoyancyFloat Drum: 48" x 96" x 32", 85.3 Cubic Feet, 195 lbs, 4804 lbs Buoyancy
Lift Tank: 34.5" x 96" x 30", 145 lbs, 2832 lbs buoyancyLift Tank: 34.5" x 96" x 30", 145 lbs, 2832 lbs buoyancy
Lift Tank: 34.5" x 96" x 36", 196 lbs, 3473 lbs buoyancyLift Tank: 34.5" x 96" x 36", 196 lbs, 3473 lbs buoyancy
  • « first
  • ‹ previous
  • 1
  • 2
  • 3
  • 4

Copyright 2005-2010 by HDB Marine. All Rights Reserved. Designed and Developed by NW Online Media.

NW Online Media Advertising & Web Design